Latest Scores
May 16th Chicago 16.15. (111) Cincinnati 7.1. (43) March 28th 2009 | |
Nashville 21.17. (143) |
Championship Ladder 2009
| P | W | L | % | Pts | |
| Chicago | 0 | 0 | 0 | 0.0 | 0 |
| Milwaukee | 0 | 0 | 0 | 0.0 | 0 |
| Nashville | 0 | 0 | 0 | 0.0 | 0 |
| Columbus | 0 | 0 | 0 | 0.0 | 0 |
| Cinci/Louis | 0 | 0 | 0 | 0.0 | 0 |
Login
Championship Ladder 2008
| P | W | L | % | Pts | |
| Chicago | 5 | 4 | 1 | 158.6 | 16 |
| Milwaukee | 5 | 4 | 1 | 135.6 | 16 |
| Nashville | 5 | 3 | 2 | 123.3 | 12 |
| St Louis | 5 | 2 | 3 | 75.0 | 8 |
| Minnesota | 4 | 1 | 3 | 63.2 | 4 |
| Cinci/Louis | 4 | 0 | 4 | 75.9 | 0 |
MAAFL Premiers
| 2009 | Chicago United |
| 2008 | Chicago United |
| 2007 | Chicago United |
| 2006 | Milwaukee Bombers |
| 2005 | Dallas Magpies |
| 2004 | St Louis Blues |
| 2003 | St Louis Blues |
| 2002 | Nashville Kangaroos |
| 2001 | Chicago United |
| 2000 | Nashville Kangaroos |
Who's Online
We have 17 guests onlineSite Stats
Members: 30News: 146
Web Links: 5
| Season 2009 kicks off |
|
|
| Monday, 18 May 2009 | |
|
The 2009 MAAFL season officially kicked off with Chicago traveling to Ohio to take on Cincinnati. The Swans were never troubled winning 16.15. (111) to 7.1. (43). Rohan Ward for Chicago was given the nod as the best on the ground taking up from where he left off last season. In other games the Atlanta Kookaburras traveled down to Louisianna to take on Baton Rouge. In warm conditions the Kookas were far too strong for the inexperienced Tigers winning easily 17.12. (114) to 2.4. (16) |
| < Prev | Next > |
|---|




